<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GoEllisPhoto.com</title>
	<link>http://goellisphoto.com/blog</link>
	<description>Preserving Memories, One Frame at a Time</description>
	<lastBuildDate>Sat, 15 Sep 2007 15:39:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Saving and Loading Selections</title>
		<description><![CDATA[Save time and your sanity by saving your selections.]]></description>
		<link>http://goellisphoto.com/blog/?p=103</link>
			</item>
	<item>
		<title>Selecting Irregular Shapes</title>
		<description><![CDATA[Weâ€™ve seen how to select geometric shapes, but life is rarely so simple. How do you select the irregular shapes all around us? ]]></description>
		<link>http://goellisphoto.com/blog/?p=99</link>
			</item>
	<item>
		<title>A Fast and Easy Selection Method</title>
		<description><![CDATA[Use this fast and easy trick for selecting a solid color background.]]></description>
		<link>http://goellisphoto.com/blog/?p=87</link>
			</item>
	<item>
		<title>Using the Marquee Tools to Make Selections</title>
		<description><![CDATA[How can you select a perfect circle or square? The marquee tool gets the job done.]]></description>
		<link>http://goellisphoto.com/blog/?p=91</link>
			</item>
	<item>
		<title>5 Primary Types of Selections</title>
		<description><![CDATA[Making accurate selections is of vital importance in much of the work done in Photoshop. Which tool will be best for the job? Understanding types of selections will help you choose correctly.]]></description>
		<link>http://goellisphoto.com/blog/?p=82</link>
			</item>
	<item>
		<title>Combining Techniques to Make a Website Header</title>
		<description><![CDATA[Have you been wondering, "These are nice tricks, but what do I do with them?" Here is one example of combining the skills you have been learning.]]></description>
		<link>http://goellisphoto.com/blog/?p=83</link>
			</item>
	<item>
		<title>Vignetting Part 2</title>
		<description><![CDATA[Do you like the idea of the vignette but want more defined edges? With Photoshop, there are always many ways to do the same thing.]]></description>
		<link>http://goellisphoto.com/blog/?p=78</link>
			</item>
	<item>
		<title>Vignetting</title>
		<description><![CDATA[Use vignetting to emphasize your center of interest.]]></description>
		<link>http://goellisphoto.com/blog/?p=77</link>
			</item>
	<item>
		<title>Color Correction Part 3 &#8211; Neutral Gray</title>
		<description><![CDATA[Having trouble finding neutral gray? This sneaky little trick can help.]]></description>
		<link>http://goellisphoto.com/blog/?p=74</link>
			</item>
	<item>
		<title>Color Correction Part 2 &#8211; Using Threshold</title>
		<description><![CDATA[Take the guesswork out of color correction with threshold.]]></description>
		<link>http://goellisphoto.com/blog/?p=68</link>
			</item>
</channel>
</rss>
